As an African Immigrant, which service is most important to you?
- Number of Voters
- 106
- First Vote
- Monday, 27 October 2008 02:45
- Last Vote
- Tuesday, 07 September 2010 10:04
As an African Immigrant, which service is most important to you?
| Hits | Percent | Graph |
|---|---|---|
| Continuing education | ||
| 31 | 29.2% | |
| Work placement | ||
| 30 | 28.3% | |
| Family counseling | ||
| 18 | 17% | |
| Access to housing | ||
| 14 | 13.2% | |
| Other | ||
| 10 | 9.4% | |
| Business skills training | ||
| 3 | 2.8% | |
